Timestamp Common Name Station Score Scientific Name Latitude Longitude Confidence Probability FIELD10
00:00:09 Barn Owl PAWDF Live Stream 4.99 Tyto alba 37.3408 -121.7648 0.858 0.024
00:00:12 Barn Owl Haiku 0.34 1
00:01:06 Barn Owl PAWDF PUC2 4.06 Tyto alba 37.3411 -121.7646 0.584 0.024
00:01:08 Barn Owl PAWDF Live Stream 5.29 Tyto alba 37.3408 -121.7648 0.994 0.024
00:01:08 Barn Owl PAWDF PUC2 3.39 Tyto alba 37.3411 -121.7646 0.474 0.024
00:01:36 Barn Owl PAWDF Live Stream 5.03 Tyto alba 37.3408 -121.7648 0.874 0.024
00:01:56 Barn Owl PAWDF Live Stream 5.18 Tyto alba 37.3408 -121.7648 0.941 0.024
00:02:23 Barn Owl PAWDF Live Stream 3.98 Tyto alba 37.3408 -121.7648 0.568 0.024
00:02:31 Barn Owl PAWDF PUC2 5.28 Tyto alba 37.3411 -121.7646 0.988 0.024
00:02:45 Barn Owl PAWDF Live Stream 4.66 Tyto alba 37.3408 -121.7648 0.739 0.024
00:02:47 Barn Owl PAWDF Live Stream 5.29 Tyto alba 37.3408 -121.7648 0.993 0.024
00:02:49 Barn Owl PAWDF Live Stream 4.28 Tyto alba 37.3408 -121.7648 0.633 0.024
00:02:53 Barn Owl PAWDF Live Stream 4.29 Tyto alba 37.3408 -121.7648 0.635 0.024
00:03:08 Barn Owl PAWDF PUC2 0 Tyto alba 37.3411 -121.7646 0.301 0.024
00:03:14 Barn Owl PAWDF Live Stream 5.09 Tyto alba 37.3408 -121.7648 0.901 0.024
00:03:16 Barn Owl PAWDF Live Stream 3.4 Tyto alba 37.3408 -121.7648 0.475 0.024
00:03:18 Barn Owl PAWDF Live Stream 5.22 Tyto alba 37.3408 -121.7648 0.961 0.024
00:03:20 Barn Owl PAWDF Live Stream 5.3 Tyto alba 37.3408 -121.7648 0.998 0.024
00:03:22 Barn Owl PAWDF Live Stream 5.29 Tyto alba 37.3408 -121.7648 0.993 0.024
00:03:24 Barn Owl PAWDF Live Stream 5.18 Tyto alba 37.3408 -121.7648 0.94 0.024
00:03:26 Barn Owl PAWDF PUC2 5.08 Tyto alba 37.3411 -121.7646 0.898 0.024
00:03:28 Barn Owl PAWDF PUC2 4.48 Tyto alba 37.3411 -121.7646 0.684 0.024
00:03:30 Barn Owl PAWDF PUC2 5.29 Tyto alba 37.3411 -121.7646 0.996 0.024
00:03:32 Barn Owl PAWDF PUC2 4.97 Tyto alba 37.3411 -121.7646 0.851 0.024
00:03:53 Barn Owl PAWDF PUC2 5.25 Tyto alba 37.3411 -121.7646 0.975 0.024
00:03:55 Barn Owl PAWDF PUC2 5.28 Tyto alba 37.3411 -121.7646 0.988 0.024
00:03:57 Barn Owl PAWDF PUC2 5.22 Tyto alba 37.3411 -121.7646 0.958 0.024
00:03:59 Barn Owl PAWDF PUC2 4.77 Tyto alba 37.3411 -121.7646 0.775 0.024
00:04:00 Barn Owl Haiku 0.99 1
00:04:04 Barn Owl PAWDF Live Stream 5.3 Tyto alba 37.3408 -121.7648 0.999 0.024
00:04:06 Barn Owl PAWDF Live Stream 5.15 Tyto alba 37.3408 -121.7648 0.925 0.024
00:04:08 Barn Owl Haiku 0.99 1
00:04:08 Barn Owl PAWDF Live Stream 5.3 Tyto alba 37.3408 -121.7648 0.999 0.024
00:04:10 Barn Owl PAWDF Live Stream 5.3 Tyto alba 37.3408 -121.7648 0.999 0.024
00:04:12 Barn Owl PAWDF Live Stream 5.29 Tyto alba 37.3408 -121.7648 0.997 0.024
00:04:14 Barn Owl PAWDF Live Stream 5.28 Tyto alba 37.3408 -121.7648 0.988 0.024
00:04:28 Barn Owl PAWDF PUC2 5.23 Tyto alba 37.3411 -121.7646 0.965 0.024
00:04:40 Barn Owl PAWDF PUC2 5.3 Tyto alba 37.3411 -121.7646 0.999 0.024
00:04:42 Barn Owl PAWDF PUC2 5.3 Tyto alba 37.3411 -121.7646 0.997 0.024
00:04:44 Barn Owl PAWDF PUC2 5.3 Tyto alba 37.3411 -121.7646 0.998 0.024
00:04:45 Barn Owl Haiku 0.99 1
00:04:46 Barn Owl PAWDF PUC2 5.29 Tyto alba 37.3411 -121.7646 0.994 0.024
00:04:46 Western Grebe PAWDF PUC2 4.29 Aechmophorus occidentalis 37.3411 -121.7646 0.358 0.187
00:04:53 Barn Owl Haiku 0.99 1
00:04:58 Barn Owl Haiku 0.99 1
00:05:17 Barn Owl PAWDF PUC2 4.53 Tyto alba 37.3411 -121.7646 0.698 0.024
00:05:19 Barn Owl PAWDF PUC2 5.2 Tyto alba 37.3411 -121.7646 0.95 0.024
00:06:09 Barn Owl PAWDF PUC2 5.22 Tyto alba 37.3411 -121.7646 0.962 0.024
00:06:25 Barn Owl PAWDF PUC2 0 Tyto alba 37.3411 -121.7646 0.301 0.024
00:06:27 Barn Owl PAWDF PUC2 3.43 Tyto alba 37.3411 -121.7646 0.479 0.024
00:06:29 Barn Owl PAWDF PUC2 5.23 Tyto alba 37.3411 -121.7646 0.966 0.024
00:06:31 Barn Owl PAWDF PUC2 5.08 Tyto alba 37.3411 -121.7646 0.894 0.024
00:06:34 Barn Owl PAWDF Live Stream 4.35 Tyto alba 37.3408 -121.7648 0.65 0.024
00:06:36 Barn Owl PAWDF Live Stream 5.09 Tyto alba 37.3408 -121.7648 0.902 0.024
00:06:38 Barn Owl PAWDF Live Stream 5.13 Tyto alba 37.3408 -121.7648 0.918 0.024
00:06:40 Barn Owl PAWDF Live Stream 5.26 Tyto alba 37.3408 -121.7648 0.982 0.024
00:06:56 Barn Owl PAWDF PUC2 5.3 Tyto alba 37.3411 -121.7646 1.0 0.024
00:06:58 Barn Owl PAWDF PUC2 5.15 Tyto alba 37.3411 -121.7646 0.928 0.024
00:07:00 Barn Owl PAWDF PUC2 4.96 Tyto alba 37.3411 -121.7646 0.847 0.024
00:07:02 Barn Owl PAWDF PUC2 3.78 Tyto alba 37.3411 -121.7646 0.531 0.024
00:07:03 Barn Owl PAWDF Live Stream 5.29 Tyto alba 37.3408 -121.7648 0.995 0.024
00:07:05 Barn Owl PAWDF Live Stream 5.27 Tyto alba 37.3408 -121.7648 0.984 0.024
00:07:07 Barn Owl PAWDF Live Stream 4.94 Tyto alba 37.3408 -121.7648 0.836 0.024
00:07:09 Barn Owl PAWDF Live Stream 4.6 Tyto alba 37.3408 -121.7648 0.718 0.024
00:07:11 Barn Owl PAWDF Live Stream 5.3 Tyto alba 37.3408 -121.7648 1.0 0.024
00:07:25 Barn Owl PAWDF PUC2 2.44 Tyto alba 37.3409 -121.7645 0.386 0.024
00:07:31 Barn Owl PAWDF PUC2 4.97 Tyto alba 37.3409 -121.7645 0.85 0.024
00:07:35 Barn Owl PAWDF Live Stream 4.94 Tyto alba 37.3408 -121.7648 0.838 0.024
00:07:37 Barn Owl PAWDF Live Stream 1.87 Tyto alba 37.3408 -121.7648 0.357 0.024
00:07:39 Barn Owl PAWDF Live Stream 4.71 Tyto alba 37.3408 -121.7648 0.753 0.024
00:07:41 Barn Owl PAWDF Live Stream 4.65 Tyto alba 37.3408 -121.7648 0.736 0.024
00:07:43 Barn Owl PAWDF Live Stream 3.72 Tyto alba 37.3408 -121.7648 0.52 0.024
00:08:02 Barn Owl PAWDF Live Stream 3.37 Tyto alba 37.3408 -121.7648 0.471 0.024
00:08:04 Barn Owl PAWDF Live Stream 3.42 Tyto alba 37.3408 -121.7648 0.478 0.024
00:08:10 Barn Owl PAWDF Live Stream 4.63 Tyto alba 37.3408 -121.7648 0.729 0.024
00:08:32 Barn Owl PAWDF Live Stream 4.4 Tyto alba 37.3408 -121.7648 0.663 0.024
00:08:32 Caspian Tern PAWDF Live Stream 5.85 Hydroprogne caspia 37.3408 -121.7648 0.553 0.132
00:08:38 Great Horned Owl PAWDF Live Stream 5.85 Bubo virginianus 37.3408 -121.7648 0.78 0.065
00:10:32 Great Horned Owl PAWDF Live Stream 3.74 Bubo virginianus 37.3408 -121.7648 0.403 0.065
00:10:34 Great Horned Owl PAWDF Live Stream 5.35 Bubo virginianus 37.3408 -121.7648 0.632 0.065
00:23:30 Great Horned Owl PAWDF PUC2 4.89 Bubo virginianus 37.3408 -121.765 0.537 0.065
00:23:32 Great Horned Owl PAWDF PUC2 5.1 Bubo virginianus 37.3408 -121.765 0.578 0.065
00:23:46 Great Horned Owl PAWDF Live Stream 5.57 Bubo virginianus 37.3408 -121.7648 0.69 0.065
00:23:48 Great Horned Owl PAWDF Live Stream 5.93 Bubo virginianus 37.3408 -121.7648 0.808 0.065
00:27:37 Song Thrush PAWDF PUC2 0.55 Turdus philomelos 37.3409 -121.765 0.375 0.0
00:27:45 Northern Mockingbird Haiku 0.8235 1
00:38:26 Engine PAWDF PUC2 1.51 Engine 37.3407 -121.7652 0.45 0.0
00:38:28 Engine PAWDF PUC2 3.28 Engine 37.3407 -121.7652 0.849 0.0
00:38:30 Engine PAWDF PUC2 3.1 Engine 37.3407 -121.7652 0.782 0.0
00:38:32 Engine PAWDF PUC2 3.35 Engine 37.3407 -121.7652 0.876 0.0
00:45:56 Barn Owl PAWDF Live Stream 5.04 Tyto alba 37.3408 -121.7648 0.88 0.024
00:46:31 Barn Owl PAWDF PUC2 2.82 Tyto alba 37.3404 -121.7648 0.415 0.024
00:46:46 Barn Owl PAWDF Live Stream 5.03 Tyto alba 37.3408 -121.7648 0.876 0.024
00:48:08 Barn Owl PAWDF Live Stream 4.85 Tyto alba 37.3408 -121.7648 0.803 0.024
00:48:10 Barn Owl PAWDF Live Stream 5.11 Tyto alba 37.3408 -121.7648 0.911 0.024
00:49:16 Barn Owl PAWDF PUC2 4.66 Tyto alba 37.3404 -121.7648 0.739 0.024
00:49:34 Barn Owl PAWDF Live Stream 4.76 Tyto alba 37.3408 -121.7648 0.771 0.024
00:49:53 Barn Owl PAWDF Live Stream 4.26 Tyto alba 37.3408 -121.7648 0.628 0.024
00:50:36 Flammulated Owl PAWDF PUC2 2.25 Psiloscops flammeolus 37.3408 -121.7653 0.559 0.0
00:51:23 Golden-crowned Kinglet PAWDF PUC2 0 Regulus satrapa 37.3408 -121.7653 0.305 0.064
00:54:08 Yellow-browed Bunting PAWDF PUC2 0.63 Emberiza chrysophrys 37.3408 -121.7648 0.379 0.0
00:56:08 Great Horned Owl PAWDF Live Stream 4.72 Bubo virginianus 37.3408 -121.7648 0.511 0.065
01:00:26 Tawny Owl PAWDF PUC2 2.24 Strix aluco 37.3406 -121.7653 0.556 0.0
01:05:58 Great Horned Owl PAWDF Live Stream 4.0 Bubo virginianus 37.3408 -121.7648 0.424 0.065
01:07:00 Great Horned Owl PAWDF Live Stream 3.16 Bubo virginianus 37.3408 -121.7648 0.367 0.065
01:30:03 Flammulated Owl PAWDF PUC2 1.28 Psiloscops flammeolus 37.3424 -121.7652 0.427 0.0
01:35:22 Tawny Owl PAWDF PUC2 3.39 Strix aluco 37.3424 -121.7652 0.891 0.0
01:35:24 Tawny Owl PAWDF PUC2 3.11 Strix aluco 37.3424 -121.7652 0.784 0.0
01:35:28 Eastern Screech-Owl PAWDF PUC2 0.09 Megascops asio 37.3424 -121.7652 0.354 0.0
01:36:08 Eastern Screech-Owl PAWDF PUC2 3.54 Megascops asio 37.3424 -121.7652 0.962 0.0
01:44:27 Great Horned Owl PAWDF Live Stream 3.85 Bubo virginianus 37.3408 -121.7648 0.412 0.065
01:44:29 Great Horned Owl PAWDF Live Stream 3.45 Bubo virginianus 37.3408 -121.7648 0.383 0.065
01:44:33 Great Horned Owl PAWDF Live Stream 4.18 Bubo virginianus 37.3408 -121.7648 0.441 0.065
01:44:55 Great Horned Owl PAWDF Live Stream 3.68 Bubo virginianus 37.3408 -121.7648 0.398 0.065
01:45:01 Great Horned Owl PAWDF Live Stream 4.48 Bubo virginianus 37.3408 -121.7648 0.476 0.065
01:45:45 Flammulated Owl PAWDF PUC2 0 Psiloscops flammeolus 37.3411 -121.7649 0.307 0.0
01:51:01 Tawny Owl PAWDF PUC2 1.53 Strix aluco 37.341 -121.7649 0.453 0.0
01:53:34 Great Horned Owl PAWDF Live Stream 3.43 Bubo virginianus 37.3408 -121.7648 0.382 0.065
01:54:02 Eastern Screech-Owl PAWDF PUC2 2.01 Megascops asio 37.3409 -121.7648 0.517 0.0
01:54:04 Eastern Screech-Owl PAWDF PUC2 0.95 Megascops asio 37.3409 -121.7648 0.4 0.0
02:00:13 Flammulated Owl PAWDF PUC2 2.23 Psiloscops flammeolus 37.341 -121.7648 0.554 0.0
02:00:15 Flammulated Owl PAWDF PUC2 2.09 Psiloscops flammeolus 37.341 -121.7648 0.529 0.0
02:02:23 Northern Mockingbird PAWDF PUC2 6.17 Mimus polyglottos 37.341 -121.7648 0.46 0.273
02:02:25 Northern Mockingbird PAWDF PUC2 7.8 Mimus polyglottos 37.341 -121.7648 0.826 0.273
02:02:25 Tropical Mockingbird PAWDF PUC2 2.3 Mimus gilvus 37.341 -121.7648 0.568 0.0
02:02:27 Tropical Mockingbird PAWDF PUC2 2.51 Mimus gilvus 37.341 -121.7648 0.613 0.0
02:02:27 Northern Mockingbird PAWDF PUC2 6.08 Mimus polyglottos 37.341 -121.7648 0.45 0.273
02:02:27 Chalk-browed Mockingbird PAWDF PUC2 1.08 Mimus saturninus 37.341 -121.7648 0.41 0.0
02:02:33 Northern Mockingbird Haiku 0.8235 1
02:03:55 Eastern Screech-Owl PAWDF PUC2 0 Megascops asio 37.3411 -121.7648 0.328 0.0
02:19:40 California Towhee Haiku 0.9529 1
02:23:03 Northern Mockingbird Haiku 0.9333 1
02:30:38 Golden-crowned Kinglet PAWDF PUC2 4.71 Regulus satrapa 37.3411 -121.7648 0.511 0.064
02:33:13 Barn Owl PAWDF Live Stream 5.2 Tyto alba 37.3408 -121.7648 0.953 0.024
02:33:15 Barn Owl PAWDF Live Stream 5.21 Tyto alba 37.3408 -121.7648 0.957 0.024
02:34:20 Barn Owl PAWDF PUC2 5.25 Tyto alba 37.341 -121.7648 0.972 0.024
02:34:20 Sooty Owl PAWDF PUC2 0 Tyto tenebricosa 37.341 -121.7648 0.343 0.0
02:34:22 Barn Owl PAWDF PUC2 3.19 Tyto alba 37.341 -121.7648 0.45 0.024
02:34:42 Barn Owl PAWDF Live Stream 4.88 Tyto alba 37.3408 -121.7648 0.816 0.024
02:34:55 Great Horned Owl PAWDF PUC2 1.03 Bubo virginianus 37.341 -121.7648 0.314 0.065
02:34:57 Great Horned Owl PAWDF PUC2 0 Bubo virginianus 37.341 -121.7648 0.3 0.065
02:35:19 Great Horned Owl PAWDF PUC2 3.32 Bubo virginianus 37.341 -121.7648 0.375 0.065
02:35:21 Great Horned Owl PAWDF PUC2 4.66 Bubo virginianus 37.341 -121.7648 0.501 0.065
02:36:57 Southern Boobook PAWDF PUC2 1.07 Ninox boobook 37.3409 -121.7648 0.409 0.0
02:38:40 Golden-crowned Kinglet PAWDF PUC2 0.76 Regulus satrapa 37.341 -121.7648 0.312 0.064
02:43:42 Great Horned Owl PAWDF PUC2 1.9 Bubo virginianus 37.3409 -121.7649 0.327 0.065
02:45:49 California Towhee PAWDF Live Stream 7.06 Melozone crissalis 37.3408 -121.7648 0.433 0.642
02:45:54 Golden-crowned Sparrow Haiku 0.93 1
02:47:26 Blackpoll Warbler PAWDF PUC2 0 Setophaga striata 37.3411 -121.7648 0.325 0.0
02:48:24 Western Screech-Owl PAWDF Live Stream 2.17 Megascops kennicottii 37.3408 -121.7648 0.396 0.016
02:51:18 Northern Mockingbird PAWDF PUC2 6.22 Mimus polyglottos 37.3411 -121.7648 0.465 0.273
02:51:28 Northern Mockingbird Haiku 0.9216 1
02:51:52 Steller's Jay Haiku 0.9333 1
02:51:57 American Kestrel Haiku 0.66 1
02:52:03 Steller's Jay PAWDF Live Stream 6.94 Cyanocitta stelleri 37.3408 -121.7648 0.465 0.471
03:32:48 Great Horned Owl Haiku 0.99 1
03:38:27 Great Horned Owl Haiku 0.97 1
03:45:12 Great Horned Owl Haiku 0.96 1
03:59:54 Northern Mockingbird Haiku 0.9333 1
04:34:22 Northern Mockingbird Haiku 0.8235 1
04:39:12 Barn Owl PAWDF Live Stream 2.74 Tyto alba 37.3408 -121.7648 0.408 0.024
04:50:37 Barn Owl PAWDF Live Stream 5.29 Tyto alba 37.3408 -121.7648 0.995 0.024
04:50:39 Barn Owl PAWDF Live Stream 5.28 Tyto alba 37.3408 -121.7648 0.99 0.024
04:52:07 Tinkling Ground Cricket PAWDF PUC2 0.35 Allonemobius tinnulus 37.3411 -121.7649 0.364 0.0
05:03:19 Eastern Screech-Owl PAWDF PUC2 1.51 Megascops asio 37.3413 -121.7648 0.45 0.0
05:03:21 Eastern Screech-Owl PAWDF PUC2 2.12 Megascops asio 37.3413 -121.7648 0.534 0.0
05:03:23 Eastern Screech-Owl PAWDF PUC2 3.16 Megascops asio 37.3413 -121.7648 0.801 0.0
05:03:58 Eurasian Nightjar PAWDF PUC2 1.9 Caprimulgus europaeus 37.3411 -121.7652 0.5 0.0
05:06:02 Barn Owl PAWDF Live Stream 5.26 Tyto alba 37.3408 -121.7648 0.981 0.024
05:06:04 Barn Owl PAWDF Live Stream 5.28 Tyto alba 37.3408 -121.7648 0.989 0.024
05:08:39 African Paradise-Flycatcher PAWDF PUC2 0.69 Terpsiphone viridis 37.3412 -121.765 0.383 0.0
05:10:11 Barn Swallow PAWDF PUC2 4.9 Hirundo rustica 37.3412 -121.765 0.347 0.368
05:13:26 Barn Swallow PAWDF PUC2 6.87 Hirundo rustica 37.3409 -121.7648 0.499 0.368
05:13:30 Barn Swallow PAWDF PUC2 4.5 Hirundo rustica 37.3409 -121.7648 0.335 0.368
05:13:50 Barn Swallow PAWDF Live Stream 8.36 Hirundo rustica 37.3408 -121.7648 0.893 0.368
05:13:57 Barn Swallow Haiku 0.9 1
05:14:13 Barn Swallow PAWDF Live Stream 8.43 Hirundo rustica 37.3408 -121.7648 0.924 0.368
05:14:33 Barn Swallow Haiku 0.98 1
05:14:48 Barn Swallow PAWDF Live Stream 7.58 Hirundo rustica 37.3408 -121.7648 0.633 0.368
05:14:50 Barn Swallow PAWDF Live Stream 7.52 Hirundo rustica 37.3408 -121.7648 0.62 0.368
05:15:08 Barn Swallow PAWDF Live Stream 8.5 Hirundo rustica 37.3408 -121.7648 0.953 0.368
05:15:10 Barn Swallow PAWDF Live Stream 7.96 Hirundo rustica 37.3408 -121.7648 0.742 0.368
05:15:16 Barn Swallow PAWDF Live Stream 8.43 Hirundo rustica 37.3408 -121.7648 0.922 0.368
05:15:26 Barn Swallow PAWDF PUC2 7.84 Hirundo rustica 37.3409 -121.7648 0.703 0.368
05:15:28 Barn Swallow PAWDF PUC2 8.01 Hirundo rustica 37.3409 -121.7648 0.757 0.368
05:15:36 Barn Swallow Haiku 0.99 1
05:15:53 Barn Swallow PAWDF Live Stream 8.52 Hirundo rustica 37.3408 -121.7648 0.962 0.368
05:15:55 Barn Swallow PAWDF Live Stream 8.13 Hirundo rustica 37.3408 -121.7648 0.798 0.368
05:16:21 Barn Swallow Haiku 0.98 1
05:16:23 Barn Swallow PAWDF Live Stream 8.47 Hirundo rustica 37.3408 -121.7648 0.943 0.368
05:17:06 Barn Swallow PAWDF PUC2 5.68 Hirundo rustica 37.3408 -121.7649 0.384 0.368
05:17:12 Barn Swallow Haiku 0.94 1
05:17:25 Barn Swallow Haiku 0.93 1
05:17:40 Barn Swallow PAWDF Live Stream 7.82 Hirundo rustica 37.3408 -121.7648 0.699 0.368
05:17:44 Barn Swallow PAWDF Live Stream 8.55 Hirundo rustica 37.3408 -121.7648 0.979 0.368
05:17:46 Barn Swallow PAWDF Live Stream 8.11 Hirundo rustica 37.3408 -121.7648 0.794 0.368
05:18:48 Barn Swallow PAWDF Live Stream 5.72 Hirundo rustica 37.3408 -121.7648 0.386 0.368
05:19:12 Barn Swallow PAWDF PUC2 8.46 Hirundo rustica 37.341 -121.7647 0.938 0.368
05:19:14 Barn Swallow PAWDF PUC2 7.22 Hirundo rustica 37.341 -121.7647 0.558 0.368
05:19:29 Barn Swallow PAWDF Live Stream 8.32 Hirundo rustica 37.3408 -121.7648 0.875 0.368
05:19:31 Barn Swallow PAWDF Live Stream 7.89 Hirundo rustica 37.3408 -121.7648 0.721 0.368
05:19:33 Barn Swallow PAWDF Live Stream 8.51 Hirundo rustica 37.3408 -121.7648 0.959 0.368
05:19:57 Barn Swallow PAWDF Live Stream 8.35 Hirundo rustica 37.3408 -121.7648 0.885 0.368
05:20:07 Barn Swallow PAWDF PUC2 7.71 Hirundo rustica 37.341 -121.7648 0.667 0.368
05:20:09 Barn Swallow PAWDF PUC2 8.52 Hirundo rustica 37.341 -121.7648 0.962 0.368
05:20:11 Barn Swallow PAWDF PUC2 8.13 Hirundo rustica 37.341 -121.7648 0.798 0.368
05:20:15 Barn Swallow Haiku 0.94 1
05:20:36 Barn Swallow PAWDF PUC2 7.22 Hirundo rustica 37.341 -121.7647 0.557 0.368
05:20:38 Barn Swallow PAWDF PUC2 8.35 Hirundo rustica 37.341 -121.7647 0.887 0.368
05:20:40 Barn Swallow PAWDF PUC2 8.41 Hirundo rustica 37.341 -121.7647 0.913 0.368
05:20:45 Barn Swallow PAWDF Live Stream 4.99 Hirundo rustica 37.3408 -121.7648 0.35 0.368
05:21:04 Barn Swallow PAWDF Live Stream 8.39 Hirundo rustica 37.3408 -121.7648 0.903 0.368
05:21:06 Barn Swallow PAWDF Live Stream 7.46 Hirundo rustica 37.3408 -121.7648 0.607 0.368
05:21:08 Barn Swallow PAWDF PUC2 6.19 Hirundo rustica 37.341 -121.7648 0.421 0.368
05:21:14 Barn Swallow PAWDF Live Stream 8.51 Hirundo rustica 37.3408 -121.7648 0.959 0.368
05:21:31 House Finch Haiku 0.8235 1
05:21:34 Barn Swallow Haiku 0.95 1
05:21:37 European Goldfinch PAWDF PUC2 2.1 Carduelis carduelis 37.3411 -121.7648 0.531 0.0
05:22:44 Barn Swallow PAWDF Live Stream 8.43 Hirundo rustica 37.3408 -121.7648 0.924 0.368
05:23:03 Barn Swallow Haiku 0.97 1
05:23:05 Barn Swallow PAWDF PUC2 8.42 Hirundo rustica 37.3411 -121.7648 0.916 0.368
05:23:07 Barn Swallow PAWDF PUC2 8.45 Hirundo rustica 37.3411 -121.7648 0.932 0.368
05:23:31 Barn Swallow PAWDF Live Stream 7.01 Hirundo rustica 37.3408 -121.7648 0.52 0.368
05:23:36 Barn Swallow PAWDF PUC2 8.51 Hirundo rustica 37.3411 -121.7648 0.957 0.368
05:23:59 Barn Swallow PAWDF PUC2 8.25 Hirundo rustica 37.3409 -121.765 0.844 0.368
05:24:25 Barn Swallow PAWDF Live Stream 7.49 Hirundo rustica 37.3408 -121.7648 0.614 0.368
05:24:27 Barn Swallow PAWDF Live Stream 7.36 Hirundo rustica 37.3408 -121.7648 0.585 0.368
05:24:31 Barn Swallow PAWDF Live Stream 7.78 Hirundo rustica 37.3408 -121.7648 0.688 0.368
05:24:37 Barn Swallow PAWDF PUC2 7.93 Hirundo rustica 37.3409 -121.765 0.733 0.368
05:25:10 Barn Swallow PAWDF Live Stream 6.7 Hirundo rustica 37.3408 -121.7648 0.476 0.368
05:25:13 Barn Swallow PAWDF PUC2 7.7 Hirundo rustica 37.3409 -121.765 0.665 0.368
05:25:33 Barn Swallow PAWDF PUC2 0 Hirundo rustica 37.3409 -121.765 0.301 0.368
05:25:35 Barn Swallow PAWDF Live Stream 5.55 Hirundo rustica 37.3408 -121.7648 0.376 0.368
05:25:35 Barn Swallow PAWDF PUC2 6.61 Hirundo rustica 37.3409 -121.765 0.464 0.368
05:25:37 Barn Swallow PAWDF Live Stream 5.67 Hirundo rustica 37.3408 -121.7648 0.383 0.368
05:25:41 Barn Swallow PAWDF Live Stream 7.91 Hirundo rustica 37.3408 -121.7648 0.726 0.368
05:26:08 Barn Swallow PAWDF Live Stream 7.92 Hirundo rustica 37.3408 -121.7648 0.729 0.368
05:26:30 Barn Swallow PAWDF PUC2 6.1 Hirundo rustica 37.3409 -121.7648 0.414 0.368
05:26:36 Barn Swallow PAWDF Live Stream 7.33 Hirundo rustica 37.3408 -121.7648 0.579 0.368
05:26:38 Barn Swallow PAWDF Live Stream 7.79 Hirundo rustica 37.3408 -121.7648 0.691 0.368
05:26:40 Barn Swallow Haiku 0.98 1
05:26:42 Barn Swallow PAWDF Live Stream 7.67 Hirundo rustica 37.3408 -121.7648 0.657 0.368
05:27:06 Barn Swallow PAWDF Live Stream 8.31 Hirundo rustica 37.3408 -121.7648 0.871 0.368
05:27:07 California Quail Haiku 0.32 1
05:27:13 Barn Swallow PAWDF PUC2 8.4 Hirundo rustica 37.3409 -121.7648 0.911 0.368
05:27:50 Barn Swallow PAWDF PUC2 7.48 Hirundo rustica 37.3411 -121.7648 0.611 0.368
05:28:02 Barn Swallow PAWDF Live Stream 7.91 Hirundo rustica 37.3408 -121.7648 0.726 0.368
05:28:42 Barn Swallow PAWDF Live Stream 6.85 Hirundo rustica 37.3408 -121.7648 0.496 0.368
05:29:11 California Quail PAWDF Live Stream 7.67 Callipepla californica 37.3408 -121.7648 0.619 0.412
05:29:11 Barn Swallow PAWDF PUC2 8.45 Hirundo rustica 37.3411 -121.7648 0.93 0.368
05:29:41 Barn Swallow PAWDF Live Stream 8.08 Hirundo rustica 37.3408 -121.7648 0.782 0.368
05:29:42 Barn Swallow PAWDF PUC2 7.65 Hirundo rustica 37.3411 -121.7649 0.653 0.368
05:29:46 Barn Swallow PAWDF PUC2 8.04 Hirundo rustica 37.3411 -121.7649 0.769 0.368
05:29:46 African Paradise-Flycatcher PAWDF PUC2 1.52 Terpsiphone viridis 37.3411 -121.7649 0.451 0.0
05:30:35 Barn Swallow PAWDF PUC2 7.53 Hirundo rustica 37.341 -121.7648 0.623 0.368
05:31:11 Barn Swallow PAWDF PUC2 4.41 Hirundo rustica 37.341 -121.7648 0.333 0.368
05:32:21 Barn Swallow PAWDF PUC2 7.9 Hirundo rustica 37.341 -121.7648 0.721 0.368
05:32:23 Barn Swallow PAWDF PUC2 5.33 Hirundo rustica 37.341 -121.7648 0.365 0.368
05:32:41 Barn Swallow PAWDF Live Stream 5.81 Hirundo rustica 37.3408 -121.7648 0.392 0.368
05:32:43 Barn Swallow PAWDF Live Stream 6.07 Hirundo rustica 37.3408 -121.7648 0.411 0.368
05:32:45 Barn Swallow PAWDF Live Stream 8.44 Hirundo rustica 37.3408 -121.7648 0.927 0.368
05:32:51 Barn Swallow PAWDF PUC2 6.48 Hirundo rustica 37.341 -121.7648 0.45 0.368
05:33:29 Barn Swallow PAWDF Live Stream 8.36 Hirundo rustica 37.3408 -121.7648 0.892 0.368
05:33:37 Barn Swallow PAWDF Live Stream 8.01 Hirundo rustica 37.3408 -121.7648 0.756 0.368
05:33:39 Barn Swallow PAWDF Live Stream 6.07 Hirundo rustica 37.3408 -121.7648 0.411 0.368
05:33:54 Barn Swallow PAWDF Live Stream 5.95 Hirundo rustica 37.3408 -121.7648 0.402 0.368
05:34:27 Barn Swallow PAWDF Live Stream 7.77 Hirundo rustica 37.3408 -121.7648 0.684 0.368
05:35:19 Barn Swallow PAWDF PUC2 8.19 Hirundo rustica 37.341 -121.7648 0.822 0.368
05:35:30 Barn Swallow PAWDF Live Stream 8.51 Hirundo rustica 37.3408 -121.7648 0.959 0.368
05:35:57 Barn Swallow PAWDF PUC2 4.94 Hirundo rustica 37.341 -121.7648 0.349 0.368
05:35:59 Barn Swallow PAWDF PUC2 5.49 Hirundo rustica 37.341 -121.7648 0.373 0.368
05:36:17 Barn Swallow Haiku 0.99 1
05:36:33 Barn Swallow PAWDF Live Stream 8.02 Hirundo rustica 37.3408 -121.7648 0.762 0.368
