Timestamp Common Name Station Score Scientific Name Latitude Longitude Confidence Probability FIELD10
00:09:17 Clark's Nutcracker PAWDF BWPUC3 0.54 Nucifraga columbiana 37.3407 -121.7645 0.333 0.013
00:22:54 Great Horned Owl PAWDF BWPUC3 4.89 Bubo virginianus 37.3406 -121.7644 0.536 0.065
00:23:34 Great Horned Owl Haiku 0.94 1
00:24:01 Great Horned Owl PAWDF BWPUC3 2.9 Bubo virginianus 37.3406 -121.7644 0.355 0.065
00:24:07 Great Horned Owl Haiku 0.93 1
00:24:46 Great Horned Owl Haiku 0.94 1
00:25:18 Great Horned Owl Haiku 0.99 1
00:25:48 Great Horned Owl Haiku 0.99 1
00:26:16 Great Horned Owl Haiku 0.99 1
00:26:45 Great Horned Owl PAWDF BWPUC3 5.99 Bubo virginianus 37.3407 -121.7645 0.826 0.065
00:26:47 Great Horned Owl PAWDF BWPUC3 6.19 Bubo virginianus 37.3407 -121.7645 0.908 0.065
00:26:49 Great Horned Owl Haiku 0.95 1
00:28:42 Great Horned Owl Haiku 0.92 1
00:30:09 Rock Pigeon PAWDF BWPUC3 6.59 Columba livia 37.3406 -121.7644 0.559 0.227
00:31:18 Great Horned Owl Haiku 0.95 1
00:31:52 Great Horned Owl Haiku 0.96 1
00:32:22 Great Horned Owl Haiku 0.97 1
00:33:03 Great Horned Owl Haiku 0.96 1
00:34:30 Great Horned Owl Haiku 0.96 1
00:38:13 Great Horned Owl PAWDF BWPUC3 5.19 Bubo virginianus 37.3407 -121.7644 0.592 0.065
00:38:21 Great Horned Owl Haiku 0.98 1
00:41:51 Great Horned Owl Haiku 0.96 1
00:42:27 Great Horned Owl Haiku 0.91 1
00:43:18 Flammulated Owl PAWDF BWPUC3 0.57 Psiloscops flammeolus 37.3407 -121.7644 0.376 0.0
00:44:00 Tundra Swan PAWDF BWPUC3 4.17 Cygnus columbianus 37.3407 -121.7644 0.61 0.024
00:44:02 Common Loon PAWDF BWPUC3 0 Gavia immer 37.3407 -121.7644 0.3 0.077
00:45:31 Great Horned Owl Haiku 0.99 1
00:46:09 Great Horned Owl Haiku 0.99 1
00:46:28 Great Horned Owl Haiku 0.98 1
00:58:08 Flammulated Owl PAWDF BWPUC3 2.66 Psiloscops flammeolus 37.3409 -121.7646 0.649 0.0
00:59:51 Bell's Sparrow PAWDF BWPUC3 2.31 Artemisiospiza belli 37.341 -121.7646 0.376 0.026
01:35:02 Dog PAWDF BWPUC3 1.14 Dog 37.3407 -121.7644 0.415 0.0
01:56:54 Gray Wolf PAWDF BWPUC3 1.78 Canis lupus 37.3407 -121.7643 0.483 0.0
01:56:56 Gray Wolf PAWDF BWPUC3 0.71 Canis lupus 37.3407 -121.7643 0.384 0.0
01:56:58 Gray Wolf PAWDF BWPUC3 0.48 Canis lupus 37.3407 -121.7643 0.371 0.0
01:57:00 Dog PAWDF BWPUC3 1.12 Dog 37.3407 -121.7643 0.413 0.0
01:57:00 Gray Wolf PAWDF BWPUC3 1.14 Canis lupus 37.3407 -121.7643 0.415 0.0
01:57:11 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3407 -121.7643 0.309 0.0
01:57:13 Gray Wolf PAWDF BWPUC3 2.28 Canis lupus 37.3407 -121.7643 0.564 0.0
01:57:24 Gray Wolf PAWDF BWPUC3 0.55 Canis lupus 37.3407 -121.7643 0.375 0.0
01:57:26 Dog PAWDF BWPUC3 3.18 Dog 37.3407 -121.7643 0.807 0.0
01:57:26 Gray Wolf PAWDF BWPUC3 2.21 Canis lupus 37.3407 -121.7643 0.551 0.0
01:57:28 Dog PAWDF BWPUC3 3.31 Dog 37.3407 -121.7643 0.859 0.0
01:57:30 Gray Wolf PAWDF BWPUC3 2.4 Canis lupus 37.3407 -121.7643 0.587 0.0
01:59:36 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3407 -121.7643 0.338 0.0
01:59:55 Great Horned Owl PAWDF BWPUC3 3.27 Bubo virginianus 37.3407 -121.7643 0.372 0.065
02:00:44 Barn Owl PAWDF BWPUC3 3.91 Tyto alba 37.3407 -121.7644 0.566 0.023
02:01:01 Gray Wolf PAWDF BWPUC3 1.53 Canis lupus 37.3407 -121.7644 0.452 0.0
02:01:03 Gray Wolf PAWDF BWPUC3 2.53 Canis lupus 37.3407 -121.7644 0.617 0.0
02:01:05 Gray Wolf PAWDF BWPUC3 2.84 Canis lupus 37.3407 -121.7644 0.696 0.0
02:01:15 Gray Wolf PAWDF BWPUC3 2.59 Canis lupus 37.3407 -121.7644 0.631 0.0
02:01:17 Gray Wolf PAWDF BWPUC3 1.34 Canis lupus 37.3407 -121.7644 0.433 0.0
02:01:21 Gray Wolf PAWDF BWPUC3 2.81 Canis lupus 37.3407 -121.7644 0.689 0.0
02:01:33 Gray Wolf PAWDF BWPUC3 1.9 Canis lupus 37.3407 -121.7645 0.499 0.0
02:01:35 Dog PAWDF BWPUC3 0.95 Dog 37.3407 -121.7645 0.4 0.0
02:02:11 Flammulated Owl PAWDF BWPUC3 2.1 Psiloscops flammeolus 37.3407 -121.7645 0.531 0.0
02:04:21 Barn Owl PAWDF BWPUC3 2.51 Tyto alba 37.3407 -121.7644 0.396 0.023
02:05:40 Barn Owl PAWDF BWPUC3 1.44 Tyto alba 37.3408 -121.7644 0.344 0.023
02:06:17 Dog PAWDF BWPUC3 0 Dog 37.3408 -121.7644 0.341 0.0
02:06:30 Dog PAWDF BWPUC3 2.14 Dog 37.3408 -121.7644 0.537 0.0
02:06:34 Chaco Owl PAWDF BWPUC3 2.44 Strix chacoensis 37.3408 -121.7644 0.597 0.0
02:06:34 Gray Wolf PAWDF BWPUC3 0.74 Canis lupus 37.3408 -121.7644 0.386 0.0
02:06:50 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3407 -121.7646 0.327 0.0
02:07:57 Dog PAWDF BWPUC3 1.8 Dog 37.3407 -121.7646 0.486 0.0
02:07:57 Gray Wolf PAWDF BWPUC3 0.89 Canis lupus 37.3407 -121.7646 0.396 0.0
02:07:59 Gray Wolf PAWDF BWPUC3 1.57 Canis lupus 37.3407 -121.7646 0.457 0.0
02:08:03 Gray Wolf PAWDF BWPUC3 0.73 Canis lupus 37.3407 -121.7646 0.385 0.0
02:08:16 Barred Owl PAWDF BWPUC3 2.33 Strix varia 37.3407 -121.7646 0.482 0.005
02:08:20 Barred Owl PAWDF BWPUC3 1.78 Strix varia 37.3407 -121.7646 0.421 0.005
02:08:27 Gray Wolf PAWDF BWPUC3 0.53 Canis lupus 37.3407 -121.7646 0.373 0.0
02:08:29 Dog PAWDF BWPUC3 1.32 Dog 37.3407 -121.7646 0.431 0.0
02:08:29 Gray Wolf PAWDF BWPUC3 2.76 Canis lupus 37.3407 -121.7646 0.674 0.0
02:08:31 Dog PAWDF BWPUC3 2.31 Dog 37.3407 -121.7646 0.57 0.0
02:09:00 Dog PAWDF BWPUC3 0 Dog 37.3407 -121.7646 0.317 0.0
02:09:02 Dog PAWDF BWPUC3 2.01 Dog 37.3407 -121.7646 0.516 0.0
02:10:03 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3408 -121.7647 0.325 0.0
02:10:03 Ural Owl PAWDF BWPUC3 1.38 Strix uralensis 37.3408 -121.7647 0.437 0.0
02:11:47 Dog PAWDF BWPUC3 0.26 Dog 37.3408 -121.7647 0.36 0.0
02:12:58 Barn Owl PAWDF BWPUC3 4.24 Tyto alba 37.3407 -121.7645 0.639 0.023
02:13:00 Red-cockaded Woodpecker PAWDF BWPUC3 1.46 Dryobates borealis 37.3407 -121.7645 0.445 0.0
02:15:33 Barn Owl Haiku 0.42 1
02:23:29 Gray Wolf PAWDF BWPUC3 0.48 Canis lupus 37.3407 -121.7643 0.371 0.0
02:24:21 Dog PAWDF BWPUC3 0 Dog 37.3407 -121.7643 0.321 0.0
02:26:32 Chaco Owl PAWDF BWPUC3 0 Strix chacoensis 37.3406 -121.7644 0.3 0.0
02:27:02 Gray Wolf PAWDF BWPUC3 0.74 Canis lupus 37.3406 -121.7645 0.386 0.0
02:49:29 Common Poorwill PAWDF BWPUC3 1.27 Phalaenoptilus nuttallii 37.3407 -121.7645 0.378 0.006
02:55:12 Chaco Owl PAWDF BWPUC3 0 Strix chacoensis 37.3406 -121.7646 0.345 0.0
03:17:47 Gray Wolf PAWDF BWPUC3 2.64 Canis lupus 37.3405 -121.7643 0.644 0.0
03:18:04 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3405 -121.7643 0.312 0.0
03:18:23 Flammulated Owl PAWDF BWPUC3 2.25 Psiloscops flammeolus 37.3405 -121.7643 0.558 0.0
03:23:46 Gray Wolf PAWDF BWPUC3 1.69 Canis lupus 37.3406 -121.7646 0.471 0.0
03:23:46 Tawny Owl PAWDF BWPUC3 1.33 Strix aluco 37.3406 -121.7646 0.432 0.0
03:23:50 Gray Wolf PAWDF BWPUC3 1.06 Canis lupus 37.3406 -121.7646 0.408 0.0
03:24:06 Gray Wolf PAWDF BWPUC3 1.73 Canis lupus 37.3406 -121.7645 0.477 0.0
03:24:08 Gray Wolf PAWDF BWPUC3 2.41 Canis lupus 37.3406 -121.7645 0.59 0.0
03:24:24 Gray Wolf PAWDF BWPUC3 2.72 Canis lupus 37.3406 -121.7645 0.664 0.0
03:24:26 Dog PAWDF BWPUC3 0.1 Dog 37.3406 -121.7645 0.354 0.0
03:24:26 Gray Wolf PAWDF BWPUC3 0.34 Canis lupus 37.3406 -121.7645 0.364 0.0
03:24:28 Dog PAWDF BWPUC3 0 Dog 37.3406 -121.7645 0.342 0.0
03:24:28 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3406 -121.7645 0.313 0.0
03:24:30 Gray Wolf PAWDF BWPUC3 1.68 Canis lupus 37.3406 -121.7645 0.47 0.0
03:24:45 Gray Wolf PAWDF BWPUC3 2.79 Canis lupus 37.3406 -121.7645 0.682 0.0
03:24:47 Gray Wolf PAWDF BWPUC3 2.56 Canis lupus 37.3406 -121.7645 0.624 0.0
03:25:02 Gray Wolf PAWDF BWPUC3 2.03 Canis lupus 37.3406 -121.7645 0.519 0.0
03:25:18 Dog PAWDF BWPUC3 1.68 Dog 37.3406 -121.7644 0.47 0.0
03:25:18 Gray Wolf PAWDF BWPUC3 1.17 Canis lupus 37.3406 -121.7644 0.418 0.0
03:25:20 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3406 -121.7644 0.344 0.0
03:26:55 Gray Wolf PAWDF BWPUC3 0.84 Canis lupus 37.3407 -121.7645 0.392 0.0
03:26:57 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3407 -121.7645 0.301 0.0
03:27:11 Dog PAWDF BWPUC3 1.41 Dog 37.3407 -121.7645 0.439 0.0
03:27:15 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3407 -121.7645 0.312 0.0
03:45:39 Golden-crowned Kinglet Haiku 0.3 1
04:03:03 Indian Peafowl PAWDF BWPUC3 1.34 Pavo cristatus 37.3408 -121.7644 0.433 0.0
04:06:33 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3408 -121.7644 0.334 0.0
04:09:26 Indian Peafowl PAWDF BWPUC3 3.52 Pavo cristatus 37.3408 -121.7644 0.953 0.0
04:16:07 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3407 -121.7645 0.317 0.0
04:16:09 Gray Wolf PAWDF BWPUC3 0 Canis lupus 37.3407 -121.7645 0.319 0.0
04:21:47 Indian Peafowl PAWDF BWPUC3 0 Pavo cristatus 37.3406 -121.7644 0.324 0.0
04:32:14 Coyote PAWDF BWPUC3 0 Canis latrans 37.3407 -121.7646 0.313 0.0
04:37:05 Dog PAWDF BWPUC3 0 Dog 37.3407 -121.7644 0.307 0.0
04:41:30 Common Poorwill PAWDF BWPUC3 3.01 Phalaenoptilus nuttallii 37.3408 -121.7644 0.58 0.006
04:42:13 Barn Owl PAWDF BWPUC3 5.1 Tyto alba 37.3408 -121.7644 0.934 0.023
04:42:13 Purple-throated Sunangel PAWDF BWPUC3 2.56 Heliangelus viola 37.3408 -121.7644 0.623 0.0
04:42:15 Barn Owl PAWDF BWPUC3 4.91 Tyto alba 37.3408 -121.7644 0.855 0.023
04:42:15 Purple-throated Sunangel PAWDF BWPUC3 3.41 Heliangelus viola 37.3408 -121.7644 0.901 0.0
04:48:19 Indian Peafowl PAWDF BWPUC3 1.87 Pavo cristatus 37.3407 -121.7645 0.496 0.0
04:59:42 White-fronted Scops-Owl PAWDF BWPUC3 0 Otus sagittatus 37.3406 -121.7644 0.311 0.0
05:00:09 Mourning Dove Haiku 0.8235 1
05:23:16 Barn Owl Haiku 0.44 1
05:23:20 Barn Owl PAWDF BWPUC3 3.55 Tyto alba 37.3407 -121.7644 0.505 0.023
05:23:22 Barn Owl PAWDF BWPUC3 4.92 Tyto alba 37.3407 -121.7644 0.858 0.023
05:23:22 Purple-throated Sunangel PAWDF BWPUC3 0.58 Heliangelus viola 37.3407 -121.7644 0.376 0.0
05:23:24 Barn Owl PAWDF BWPUC3 5.16 Tyto alba 37.3407 -121.7644 0.962 0.023
05:23:24 Purple-throated Sunangel PAWDF BWPUC3 0.9 Heliangelus viola 37.3407 -121.7644 0.397 0.0
05:23:26 Barn Owl PAWDF BWPUC3 5.14 Tyto alba 37.3407 -121.7644 0.955 0.023
05:23:26 Purple-throated Sunangel PAWDF BWPUC3 0.19 Heliangelus viola 37.3407 -121.7644 0.357 0.0
05:23:42 Barn Owl PAWDF BWPUC3 4.52 Tyto alba 37.3407 -121.7644 0.716 0.023
05:23:44 Barn Owl PAWDF BWPUC3 4.32 Tyto alba 37.3407 -121.7644 0.659 0.023
05:26:18 Indian Peafowl PAWDF BWPUC3 0 Pavo cristatus 37.3407 -121.7643 0.326 0.0
05:26:20 Indian Peafowl PAWDF BWPUC3 3.38 Pavo cristatus 37.3407 -121.7643 0.889 0.0
05:27:19 Lesser Goldfinch Haiku 0.57 1
05:27:32 Purple-throated Sunangel PAWDF BWPUC3 1.9 Heliangelus viola 37.3407 -121.7644 0.5 0.0
05:27:34 Purple-throated Sunangel PAWDF BWPUC3 2.79 Heliangelus viola 37.3407 -121.7644 0.684 0.0
05:28:30 Indian Peafowl PAWDF BWPUC3 1.44 Pavo cristatus 37.3407 -121.7644 0.443 0.0
05:37:23 Indian Peafowl PAWDF BWPUC3 3.24 Pavo cristatus 37.3407 -121.7644 0.832 0.0
05:37:25 Indian Peafowl PAWDF BWPUC3 3.58 Pavo cristatus 37.3407 -121.7644 0.983 0.0
05:37:27 Indian Peafowl PAWDF BWPUC3 3.57 Pavo cristatus 37.3407 -121.7644 0.978 0.0
05:41:40 Snow Bunting PAWDF BWPUC3 0.4 Plectrophenax nivalis 37.3407 -121.7643 0.36 0.001
05:44:57 Say's Phoebe Haiku 0.95 1
05:46:35 Eastern Screech-Owl PAWDF BWPUC3 2.35 Megascops asio 37.3407 -121.7643 0.577 0.0
05:48:03 Lesser Goldfinch Haiku 0.31 1
05:48:35 Say's Phoebe Haiku 0.83 1
05:49:03 Say's Phoebe Haiku 0.47 1
05:51:42 Say's Phoebe Haiku 0.89 1
05:53:33 Say's Phoebe Haiku 0.78 1
05:53:43 Say's Phoebe Haiku 0.54 1
05:54:00 Say's Phoebe Haiku 0.96 1
05:54:07 Say's Phoebe Haiku 0.73 1
05:55:12 Say's Phoebe Haiku 0.85 1
05:55:46 California Towhee Haiku 0.8902 1
05:55:58 Lesser Goldfinch Haiku 0.7882 1
05:56:29 Say's Phoebe Haiku 0.52 1
05:56:37 Say's Phoebe Haiku 0.31 1
05:57:22 Say's Phoebe Haiku 0.66 1
05:58:49 California Towhee Haiku 0.8235 1
05:59:04 California Towhee PAWDF BWPUC3 7.53 Melozone crissalis 37.3406 -121.7644 0.492 0.623
05:59:06 California Towhee PAWDF BWPUC3 5.6 Melozone crissalis 37.3406 -121.7644 0.347 0.623
05:59:18 California Towhee PAWDF BWPUC3 4.91 Melozone crissalis 37.3406 -121.7644 0.328 0.623
05:59:20 California Towhee PAWDF BWPUC3 6.12 Melozone crissalis 37.3406 -121.7644 0.369 0.623
05:59:22 California Towhee PAWDF BWPUC3 6.66 Melozone crissalis 37.3406 -121.7644 0.402 0.623
05:59:24 California Towhee PAWDF BWPUC3 6.27 Melozone crissalis 37.3406 -121.7644 0.377 0.623
05:59:56 Arctic Warbler PAWDF BWPUC3 0.98 Phylloscopus borealis 37.3406 -121.7644 0.402 0.0
05:59:56 White Wagtail PAWDF BWPUC3 0 Motacilla alba 37.3406 -121.7644 0.31 0.0
05:59:57 California Towhee Haiku 0.9804 13
06:00:10 California Towhee PAWDF BWPUC3 8.71 Melozone crissalis 37.3406 -121.7645 0.757 0.623
06:00:32 California Towhee PAWDF BWPUC3 7.41 Melozone crissalis 37.3406 -121.7645 0.477 0.623
06:00:34 California Towhee PAWDF BWPUC3 8.79 Melozone crissalis 37.3406 -121.7645 0.784 0.623
06:00:36 California Towhee PAWDF BWPUC3 8.25 Melozone crissalis 37.3406 -121.7645 0.626 0.623
06:00:38 California Towhee PAWDF BWPUC3 5.42 Melozone crissalis 37.3406 -121.7645 0.341 0.623
06:00:44 Golden-crowned Sparrow Haiku 0.33 1
06:01:10 California Towhee Haiku 0.9098 15
06:02:16 California Towhee Haiku 0.9882 11
06:03:00 California Towhee PAWDF BWPUC3 4.91 Melozone crissalis 37.3406 -121.7645 0.328 0.623
06:03:02 California Towhee PAWDF BWPUC3 8.4 Melozone crissalis 37.3406 -121.7645 0.664 0.623
06:03:04 California Towhee PAWDF BWPUC3 7.12 Melozone crissalis 37.3406 -121.7645 0.443 0.623
06:03:18 California Towhee Haiku 0.8902 12
06:03:21 California Towhee PAWDF BWPUC3 8.17 Melozone crissalis 37.3406 -121.7645 0.607 0.623
06:03:23 California Towhee PAWDF BWPUC3 8.73 Melozone crissalis 37.3406 -121.7645 0.761 0.623
06:03:25 California Towhee PAWDF BWPUC3 8.46 Melozone crissalis 37.3406 -121.7645 0.681 0.623
06:03:35 Indian Peafowl PAWDF BWPUC3 1.62 Pavo cristatus 37.3406 -121.7644 0.463 0.0
06:03:37 Indian Peafowl PAWDF BWPUC3 2.56 Pavo cristatus 37.3406 -121.7644 0.623 0.0
06:03:41 California Towhee PAWDF BWPUC3 6.1 Melozone crissalis 37.3406 -121.7644 0.368 0.623
06:04:17 California Towhee PAWDF BWPUC3 7.54 Melozone crissalis 37.3406 -121.7644 0.494 0.623
06:04:19 California Towhee PAWDF BWPUC3 6.31 Melozone crissalis 37.3406 -121.7644 0.379 0.623
06:04:21 California Towhee Haiku 1 19
06:04:21 California Towhee PAWDF BWPUC3 8.92 Melozone crissalis 37.3406 -121.7644 0.832 0.623
06:04:23 California Towhee PAWDF BWPUC3 8.68 Melozone crissalis 37.3406 -121.7644 0.744 0.623
06:04:37 California Towhee PAWDF BWPUC3 7.69 Melozone crissalis 37.3406 -121.7644 0.516 0.623
06:04:39 California Towhee PAWDF BWPUC3 5.45 Melozone crissalis 37.3406 -121.7644 0.342 0.623
06:04:41 California Towhee PAWDF BWPUC3 4.52 Melozone crissalis 37.3406 -121.7644 0.321 0.623
06:04:43 California Towhee PAWDF BWPUC3 7.71 Melozone crissalis 37.3406 -121.7644 0.52 0.623
06:04:57 California Towhee PAWDF BWPUC3 7.56 Melozone crissalis 37.3406 -121.7645 0.497 0.623
06:04:59 California Towhee PAWDF BWPUC3 8.26 Melozone crissalis 37.3406 -121.7645 0.628 0.623
06:05:01 California Towhee PAWDF BWPUC3 7.86 Melozone crissalis 37.3406 -121.7645 0.545 0.623
06:05:03 California Towhee PAWDF BWPUC3 8.8 Melozone crissalis 37.3406 -121.7645 0.787 0.623
06:05:14 California Towhee PAWDF BWPUC3 8.51 Melozone crissalis 37.3406 -121.7645 0.693 0.623
06:05:16 California Towhee PAWDF BWPUC3 8.63 Melozone crissalis 37.3406 -121.7645 0.73 0.623
06:05:18 California Towhee PAWDF BWPUC3 8.91 Melozone crissalis 37.3406 -121.7645 0.829 0.623
06:05:20 California Towhee PAWDF BWPUC3 7.78 Melozone crissalis 37.3406 -121.7645 0.531 0.623
06:05:24 California Towhee Haiku 0.9686 14
06:05:33 California Towhee PAWDF BWPUC3 7.36 Melozone crissalis 37.3406 -121.7645 0.471 0.623
06:05:35 California Towhee PAWDF BWPUC3 8.99 Melozone crissalis 37.3406 -121.7645 0.86 0.623
06:05:37 California Towhee PAWDF BWPUC3 7.98 Melozone crissalis 37.3406 -121.7645 0.568 0.623
06:05:37 Short-toed Treecreeper PAWDF BWPUC3 2.43 Certhia brachydactyla 37.3406 -121.7645 0.595 0.0
06:05:39 California Towhee PAWDF BWPUC3 6.1 Melozone crissalis 37.3406 -121.7645 0.368 0.623
06:05:47 California Towhee PAWDF BWPUC3 8.82 Melozone crissalis 37.3406 -121.7645 0.792 0.623
06:05:49 California Towhee PAWDF BWPUC3 9.03 Melozone crissalis 37.3406 -121.7645 0.874 0.623
06:05:51 California Towhee PAWDF BWPUC3 8.57 Melozone crissalis 37.3406 -121.7645 0.71 0.623
06:05:53 California Towhee PAWDF BWPUC3 8.93 Melozone crissalis 37.3406 -121.7645 0.836 0.623
06:05:53 Indian Peafowl PAWDF BWPUC3 2.24 Pavo cristatus 37.3406 -121.7645 0.556 0.0
06:06:08 California Towhee PAWDF BWPUC3 8.72 Melozone crissalis 37.3406 -121.7645 0.76 0.623
06:06:10 California Towhee PAWDF BWPUC3 8.71 Melozone crissalis 37.3406 -121.7645 0.755 0.623
06:06:12 California Towhee PAWDF BWPUC3 8.93 Melozone crissalis 37.3406 -121.7645 0.835 0.623
06:06:14 California Towhee PAWDF BWPUC3 9.09 Melozone crissalis 37.3406 -121.7645 0.9 0.623
06:06:27 California Towhee Haiku 0.9922 21
06:06:34 California Towhee PAWDF BWPUC3 7.65 Melozone crissalis 37.3406 -121.7645 0.51 0.623
06:06:36 California Towhee PAWDF BWPUC3 7.1 Melozone crissalis 37.3406 -121.7645 0.44 0.623
06:06:36 Short-toed Treecreeper PAWDF BWPUC3 0 Certhia brachydactyla 37.3406 -121.7645 0.303 0.0
06:06:38 California Towhee PAWDF BWPUC3 8.01 Melozone crissalis 37.3406 -121.7645 0.574 0.623
06:06:40 California Towhee PAWDF BWPUC3 6.6 Melozone crissalis 37.3406 -121.7645 0.398 0.623
06:06:53 California Towhee PAWDF BWPUC3 9.24 Melozone crissalis 37.3406 -121.7643 0.97 0.623
06:06:55 California Towhee PAWDF BWPUC3 9.07 Melozone crissalis 37.3406 -121.7643 0.893 0.623
06:06:57 California Towhee PAWDF BWPUC3 9.13 Melozone crissalis 37.3406 -121.7643 0.92 0.623
06:06:59 California Towhee PAWDF BWPUC3 9.22 Melozone crissalis 37.3406 -121.7643 0.961 0.623
06:07:11 California Towhee PAWDF BWPUC3 9.16 Melozone crissalis 37.3406 -121.7643 0.934 0.623
06:07:13 California Towhee PAWDF BWPUC3 9.06 Melozone crissalis 37.3406 -121.7643 0.886 0.623
06:07:15 California Towhee PAWDF BWPUC3 8.97 Melozone crissalis 37.3406 -121.7643 0.851 0.623
06:07:17 California Towhee PAWDF BWPUC3 9.17 Melozone crissalis 37.3406 -121.7643 0.936 0.623
06:07:30 California Towhee Haiku 0.9647 21
06:07:33 California Towhee PAWDF BWPUC3 9.23 Melozone crissalis 37.3406 -121.7644 0.967 0.623
06:07:35 California Towhee PAWDF BWPUC3 9.18 Melozone crissalis 37.3406 -121.7644 0.941 0.623
06:07:37 California Towhee PAWDF BWPUC3 8.65 Melozone crissalis 37.3406 -121.7644 0.737 0.623
06:07:39 California Towhee PAWDF BWPUC3 8.28 Melozone crissalis 37.3406 -121.7644 0.633 0.623
06:07:52 California Towhee PAWDF BWPUC3 9.02 Melozone crissalis 37.3406 -121.7644 0.869 0.623
06:07:54 California Towhee PAWDF BWPUC3 8.59 Melozone crissalis 37.3406 -121.7644 0.718 0.623
06:07:56 California Towhee PAWDF BWPUC3 6.12 Melozone crissalis 37.3406 -121.7644 0.369 0.623
06:07:58 California Towhee PAWDF BWPUC3 8.06 Melozone crissalis 37.3406 -121.7644 0.583 0.623
06:08:09 California Towhee PAWDF BWPUC3 9.28 Melozone crissalis 37.3406 -121.7644 0.99 0.623
06:08:11 California Towhee PAWDF BWPUC3 9.25 Melozone crissalis 37.3406 -121.7644 0.977 0.623
06:08:13 California Towhee PAWDF BWPUC3 9.09 Melozone crissalis 37.3406 -121.7644 0.902 0.623
06:08:15 California Towhee PAWDF BWPUC3 9.2 Melozone crissalis 37.3406 -121.7644 0.954 0.623
06:08:15 Short-toed Treecreeper PAWDF BWPUC3 0.6 Certhia brachydactyla 37.3406 -121.7644 0.377 0.0
06:08:25 California Towhee PAWDF BWPUC3 9.2 Melozone crissalis 37.3406 -121.7644 0.951 0.623
06:08:27 California Towhee PAWDF BWPUC3 8.99 Melozone crissalis 37.3406 -121.7644 0.861 0.623
06:08:29 California Towhee PAWDF BWPUC3 8.98 Melozone crissalis 37.3406 -121.7644 0.856 0.623
06:08:31 California Towhee PAWDF BWPUC3 9.17 Melozone crissalis 37.3406 -121.7644 0.938 0.623
06:08:32 California Towhee Haiku 0.9961 20
06:08:41 California Towhee PAWDF BWPUC3 9.22 Melozone crissalis 37.3406 -121.7644 0.962 0.623
06:08:43 California Towhee PAWDF BWPUC3 9.22 Melozone crissalis 37.3406 -121.7644 0.961 0.623
06:08:45 California Towhee PAWDF BWPUC3 9.22 Melozone crissalis 37.3406 -121.7644 0.962 0.623
06:08:47 California Towhee PAWDF BWPUC3 9.25 Melozone crissalis 37.3406 -121.7644 0.976 0.623
06:09:01 California Towhee PAWDF BWPUC3 8.72 Melozone crissalis 37.3405 -121.7644 0.759 0.623
06:09:03 California Towhee PAWDF BWPUC3 9.09 Melozone crissalis 37.3405 -121.7644 0.901 0.623
06:09:05 California Towhee PAWDF BWPUC3 9.11 Melozone crissalis 37.3405 -121.7644 0.911 0.623
06:09:07 California Towhee PAWDF BWPUC3 9.11 Melozone crissalis 37.3405 -121.7644 0.91 0.623
06:09:17 California Towhee PAWDF BWPUC3 9.06 Melozone crissalis 37.3406 -121.7643 0.889 0.623
06:09:17 Golden-crowned Sparrow PAWDF BWPUC3 5.33 Zonotrichia atricapilla 37.3406 -121.7643 0.348 0.496
06:09:19 California Towhee PAWDF BWPUC3 9.11 Melozone crissalis 37.3406 -121.7643 0.908 0.623
06:09:21 California Towhee PAWDF BWPUC3 8.98 Melozone crissalis 37.3406 -121.7643 0.853 0.623
06:09:23 California Towhee PAWDF BWPUC3 9.27 Melozone crissalis 37.3406 -121.7643 0.987 0.623
06:09:33 California Towhee Haiku 0.9961 20
06:09:37 California Towhee PAWDF BWPUC3 9.23 Melozone crissalis 37.3406 -121.7643 0.968 0.623
06:09:39 California Towhee PAWDF BWPUC3 9.24 Melozone crissalis 37.3406 -121.7643 0.973 0.623
06:09:41 California Towhee PAWDF BWPUC3 9.25 Melozone crissalis 37.3406 -121.7643 0.973 0.623
06:09:43 California Towhee PAWDF BWPUC3 9.28 Melozone crissalis 37.3406 -121.7643 0.99 0.623
06:10:00 California Towhee PAWDF BWPUC3 9.28 Melozone crissalis 37.3406 -121.7643 0.989 0.623
06:10:02 California Towhee PAWDF BWPUC3 9.28 Melozone crissalis 37.3406 -121.7643 0.992 0.623
06:10:04 California Towhee PAWDF BWPUC3 9.29 Melozone crissalis 37.3406 -121.7643 0.997 0.623
06:10:06 California Towhee PAWDF BWPUC3 9.29 Melozone crissalis 37.3406 -121.7643 0.995 0.623
06:10:20 California Towhee PAWDF BWPUC3 9.04 Melozone crissalis 37.3407 -121.7644 0.88 0.623
06:10:22 California Towhee PAWDF BWPUC3 9.19 Melozone crissalis 37.3407 -121.7644 0.947 0.623
