TimestampCommon NameScientific NameLatitudeLongitudeStationScoreConfidenceProbabilityFIELD10
Local Time Species Station Score Count
00:01:54 Engine Engine 37.341 -121.7651 PAWDF BWPUC2 3.13 0.792 0.0
00:02:16 Engine Engine 37.341 -121.7651 PAWDF BWPUC2 1.19 0.419 0.0
00:02:18 Engine Engine 37.341 -121.7651 PAWDF BWPUC2 3.2 0.815 0.0
00:02:20 Engine Engine 37.341 -121.7651 PAWDF BWPUC2 0 0.304 0.0
00:21:14 American Goldfinch Haiku 0.8902 1
00:45:57 Engine Engine 37.3409 -121.7651 PAWDF BWPUC2 0 0.33 0.0
01:08:11 California Towhee Haiku 0.9843 1
01:25:44 Goldcrest Regulus regulus 37.3412 -121.7649 PAWDF BWPUC2 1.68 0.47 0.0
01:34:23 Golden-crowned Kinglet Regulus satrapa 37.3409 -121.7648 PAWDF BWPUC2 0 0.306 0.06
01:39:19 Golden-crowned Kinglet Regulus satrapa 37.3411 -121.7648 PAWDF BWPUC2 3.28 0.378 0.06
01:39:19 Goldcrest Regulus regulus 37.3411 -121.7648 PAWDF BWPUC2 0 0.302 0.0
01:39:42 Tinkling Ground Cricket Allonemobius tinnulus 37.3411 -121.7648 PAWDF BWPUC2 0.8 0.39 0.0
01:40:28 Golden-crowned Kinglet Regulus satrapa 37.3412 -121.7649 PAWDF BWPUC2 3.08 0.367 0.06
01:40:44 Golden-crowned Kinglet Regulus satrapa 37.3412 -121.7649 PAWDF BWPUC2 4.48 0.487 0.06
01:47:35 Blackpoll Warbler Setophaga striata 37.341 -121.7648 PAWDF BWPUC2 3.44 0.916 0.0
01:47:37 Blackpoll Warbler Setophaga striata 37.341 -121.7648 PAWDF BWPUC2 0.89 0.396 0.0
01:48:41 Golden-crowned Kinglet Regulus satrapa 37.341 -121.7648 PAWDF BWPUC2 4.44 0.481 0.06
02:03:35 Blackpoll Warbler Setophaga striata 37.341 -121.7649 PAWDF BWPUC2 2.45 0.598 0.0
02:06:24 Chestnut-backed Chickadee Poecile rufescens 37.3412 -121.7649 PAWDF BWPUC2 3.29 0.317 0.319
02:28:30 Engine Engine 37.3412 -121.7648 PAWDF BWPUC2 1.05 0.407 0.0
02:47:54 Engine Engine 37.3414 -121.7649 PAWDF BWPUC2 0.74 0.385 0.0
02:55:05 Spotted Crake Porzana porzana 37.3411 -121.7648 PAWDF BWPUC2 0 0.332 0.0
03:29:59 Marsh Tit Poecile palustris 37.341 -121.7649 PAWDF BWPUC2 2.93 0.725 0.0
03:41:11 Australian Ibis Threskiornis molucca 37.3408 -121.7645 PAWDF BWPUC2 2.69 0.657 0.0
03:41:13 Australian Ibis Threskiornis molucca 37.3408 -121.7645 PAWDF BWPUC2 2.12 0.534 0.0
03:46:10 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7648 PAWDF BWPUC2 0 0.338 0.0
03:47:34 Compact Weaver Pachyphantes superciliosus 37.341 -121.7649 PAWDF BWPUC2 0.87 0.394 0.0
03:59:25 Eurasian Nightjar Caprimulgus europaeus 37.3407 -121.7648 PAWDF BWPUC2 3.16 0.8 0.0
04:14:43 Engine Engine 37.341 -121.7648 PAWDF BWPUC2 2.11 0.533 0.0
04:14:47 California Quail Callipepla californica 37.341 -121.7648 PAWDF BWPUC2 8.4 0.898 0.376
04:30:54 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7649 PAWDF BWPUC2 0 0.34 0.0
04:31:37 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.22 0.552 0.0
04:31:43 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 1.85 0.493 0.0
04:32:03 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 0.56 0.375 0.0
04:32:05 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 1.2 0.42 0.0
04:32:07 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.82 0.692 0.0
04:32:09 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.71 0.661 0.0
04:32:28 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.23 0.555 0.0
04:32:30 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 3.21 0.82 0.0
04:32:32 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.96 0.734 0.0
04:32:34 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.39 0.585 0.0
04:34:46 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.8 0.686 0.0
04:35:42 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 3.25 0.834 0.0
04:35:44 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 2.75 0.673 0.0
04:36:09 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7649 PAWDF BWPUC2 0.46 0.37 0.0
04:36:29 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7648 PAWDF BWPUC2 1.68 0.471 0.0
04:36:31 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7648 PAWDF BWPUC2 2.13 0.537 0.0
04:36:33 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7648 PAWDF BWPUC2 2.79 0.684 0.0
04:37:08 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 1.69 0.472 0.0
04:37:10 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.91 0.718 0.0
04:37:12 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 0 0.329 0.0
04:37:14 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.13 0.537 0.0
04:37:41 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 1.75 0.479 0.0
04:37:45 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 1.73 0.476 0.0
04:38:14 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 1.92 0.502 0.0
04:38:43 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 1.06 0.409 0.0
04:38:45 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 1.4 0.438 0.0
04:39:12 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7643 PAWDF BWPUC2 3.13 0.789 0.0
04:41:59 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7648 PAWDF BWPUC2 0 0.328 0.0
04:43:06 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7648 PAWDF BWPUC2 1.92 0.503 0.0
04:44:01 Compact Weaver Pachyphantes superciliosus 37.3408 -121.7648 PAWDF BWPUC2 1.51 0.451 0.0
04:44:47 Compact Weaver Pachyphantes superciliosus 37.3407 -121.7671 PAWDF BWPUC2 0 0.328 0.0
04:44:49 Compact Weaver Pachyphantes superciliosus 37.3407 -121.7671 PAWDF BWPUC2 1.63 0.464 0.0
04:44:51 Compact Weaver Pachyphantes superciliosus 37.3407 -121.7671 PAWDF BWPUC2 0.73 0.385 0.0
04:45:38 Compact Weaver Pachyphantes superciliosus 37.3407 -121.7671 PAWDF BWPUC2 2.4 0.589 0.0
04:45:42 Compact Weaver Pachyphantes superciliosus 37.3407 -121.7671 PAWDF BWPUC2 0 0.323 0.0
04:46:08 Compact Weaver Pachyphantes superciliosus 37.3407 -121.7671 PAWDF BWPUC2 1.12 0.413 0.0
04:46:12 Compact Weaver Pachyphantes superciliosus 37.3407 -121.7671 PAWDF BWPUC2 2.67 0.651 0.0
04:49:47 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.69 0.471 0.0
04:51:16 Compact Weaver Pachyphantes superciliosus 37.3412 -121.7649 PAWDF BWPUC2 0 0.349 0.0
04:51:40 Compact Weaver Pachyphantes superciliosus 37.3412 -121.7649 PAWDF BWPUC2 0 0.347 0.0
04:52:00 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 2.15 0.54 0.0
04:52:02 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 0 0.308 0.0
04:52:04 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 2.22 0.552 0.0
04:52:26 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 0.28 0.361 0.0
04:52:28 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 0 0.319 0.0
04:53:45 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.85 0.393 0.0
04:55:23 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.82 0.488 0.0
04:55:25 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.4 0.439 0.0
04:55:54 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.92 0.503 0.0
04:57:11 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.26 0.425 0.0
04:57:31 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.31 0.57 0.0
04:58:00 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 2.14 0.538 0.0
04:58:27 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 0.97 0.401 0.0
04:58:33 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7649 PAWDF BWPUC2 0.33 0.364 0.0
05:12:41 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.27 0.426 0.0
05:12:43 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.59 0.63 0.0
05:12:45 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.12 0.355 0.0
05:12:47 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0 0.318 0.0
05:13:49 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0 0.326 0.0
05:13:53 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.96 0.509 0.0
05:14:29 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 3.15 0.796 0.0
05:14:31 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.75 0.672 0.0
05:14:33 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.42 0.441 0.0
05:14:54 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.98 0.512 0.0
05:14:58 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.17 0.544 0.0
05:15:00 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 3.23 0.826 0.0
05:15:20 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0 0.328 0.0
05:15:48 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.339 0.0
05:15:50 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.86 0.494 0.0
05:16:21 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.94 0.505 0.0
05:16:23 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.325 0.0
05:16:51 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.75 0.386 0.0
05:18:42 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.328 0.0
05:20:31 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.57 0.626 0.0
05:20:37 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.311 0.0
05:20:56 Australian Ibis Threskiornis molucca 37.341 -121.7649 PAWDF BWPUC2 1.04 0.407 0.0
05:20:56 Compact Weaver Pachyphantes superciliosus 37.341 -121.7649 PAWDF BWPUC2 0 0.328 0.0
05:21:00 Compact Weaver Pachyphantes superciliosus 37.341 -121.7649 PAWDF BWPUC2 1.97 0.51 0.0
05:22:25 American Crow Haiku 0.7882 1
05:22:50 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.43 0.595 0.0
05:23:14 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.309 0.0
05:23:16 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.75 0.671 0.0
05:23:18 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 3.31 0.86 0.0
05:24:10 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0.59 0.377 0.0
05:24:12 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.64 0.466 0.0
05:24:14 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.63 0.64 0.0
05:24:37 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.319 0.0
05:24:41 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.96 0.509 0.0
05:24:41 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0 0.33 0.0
05:25:03 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 3.1 0.78 0.0
05:25:03 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.313 0.0
05:25:05 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.01 0.517 0.0
05:25:07 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.95 0.507 0.0
05:25:09 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.35 0.434 0.0
05:25:31 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.13 0.355 0.0
05:25:33 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 3.13 0.792 0.0
05:25:33 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.339 0.0
05:25:55 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.67 0.382 0.0
05:25:57 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.42 0.441 0.0
05:25:59 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.8 0.486 0.0
05:26:01 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.5 0.449 0.0
05:26:30 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.99 0.741 0.0
05:26:59 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.91 0.502 0.0
05:26:59 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.0 0.35 0.0
05:27:01 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0 0.319 0.0
05:27:03 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.5 0.449 0.0
05:27:05 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.49 0.607 0.0
05:27:25 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.89 0.498 0.0
05:27:27 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.343 0.0
05:27:53 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.48 0.605 0.0
05:27:57 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0.95 0.4 0.0
05:28:45 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.87 0.394 0.0
05:31:00 Australian Ibis Threskiornis molucca 37.3407 -121.765 PAWDF BWPUC2 0 0.301 0.0
05:31:20 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.24 0.555 0.0
05:31:24 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 2.22 0.552 0.0
05:31:24 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.34 0.433 0.0
05:31:26 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 1.25 0.424 0.0
05:31:26 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.04 0.407 0.0
05:31:50 Australian Ibis Threskiornis molucca 37.3408 -121.765 PAWDF BWPUC2 1.19 0.419 0.0
05:31:52 Australian Ibis Threskiornis molucca 37.3408 -121.765 PAWDF BWPUC2 2.04 0.521 0.0
05:32:43 Australian Ibis Threskiornis molucca 37.3408 -121.765 PAWDF BWPUC2 0 0.327 0.0
05:32:47 Compact Weaver Pachyphantes superciliosus 37.3408 -121.765 PAWDF BWPUC2 3.04 0.76 0.0
05:32:49 Compact Weaver Pachyphantes superciliosus 37.3408 -121.765 PAWDF BWPUC2 3.13 0.792 0.0
05:33:17 Australian Ibis Threskiornis molucca 37.3408 -121.765 PAWDF BWPUC2 0 0.317 0.0
05:34:08 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.33 0.432 0.0
05:34:14 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 3.05 0.762 0.0
05:34:14 Australian Ibis Threskiornis molucca 37.3411 -121.7648 PAWDF BWPUC2 0 0.319 0.0
05:34:42 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.39 0.366 0.0
05:35:18 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.22 0.421 0.0
05:35:36 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.96 0.401 0.0
05:35:40 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.77 0.677 0.0
05:36:09 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.5 0.609 0.0
05:36:13 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.62 0.463 0.0
05:36:15 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 0.35 0.365 0.0
05:36:34 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 3.19 0.812 0.0
05:36:36 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.51 0.613 0.0
05:36:38 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 3.26 0.841 0.0
05:36:40 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.97 0.737 0.0
05:37:07 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 1.36 0.434 0.0
05:37:09 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.94 0.728 0.0
05:37:11 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7648 PAWDF BWPUC2 2.59 0.631 0.0
05:38:05 Anna's Hummingbird Haiku 0.8392 1
05:41:55 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 0 0.336 0.0
05:42:51 Compact Weaver Pachyphantes superciliosus 37.341 -121.765 PAWDF BWPUC2 1.13 0.414 0.0
05:42:53 Compact Weaver Pachyphantes superciliosus 37.341 -121.765 PAWDF BWPUC2 2.73 0.667 0.0
05:43:16 Compact Weaver Pachyphantes superciliosus 37.341 -121.765 PAWDF BWPUC2 2.78 0.679 0.0
05:44:27 California Towhee Haiku 0.9569 1
05:45:42 Anna's Hummingbird Haiku 0.8078 1
05:45:59 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 1.64 0.465 0.0
05:46:56 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.61 0.636 0.0
05:46:58 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 3.24 0.833 0.0
05:47:00 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 3.08 0.773 0.0
05:47:02 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 3.02 0.752 0.0
05:47:34 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.53 0.617 0.0
05:47:36 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.69 0.656 0.0
05:47:53 Anna's Hummingbird Haiku 0.7882 1
05:47:57 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 0 0.345 0.0
05:48:01 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.36 0.58 0.0
05:48:20 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.93 0.725 0.0
05:48:51 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.28 0.564 0.0
05:48:55 Compact Weaver Pachyphantes superciliosus 37.341 -121.7648 PAWDF BWPUC2 2.5 0.61 0.0
05:52:49 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7648 PAWDF BWPUC2 0.18 0.357 0.0
05:55:04 Australian Ibis Threskiornis molucca 37.3411 -121.7649 PAWDF BWPUC2 0.44 0.369 0.0
05:55:06 Australian Ibis Threskiornis molucca 37.3411 -121.7649 PAWDF BWPUC2 0 0.307 0.0
05:55:08 Australian Ibis Threskiornis molucca 37.3411 -121.7649 PAWDF BWPUC2 1.52 0.452 0.0
05:55:54 Australian Ibis Threskiornis molucca 37.3411 -121.7649 PAWDF BWPUC2 0.51 0.373 0.0
05:56:54 Australian Ibis Threskiornis molucca 37.3409 -121.7649 PAWDF BWPUC2 0.53 0.373 0.0
05:56:54 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7649 PAWDF BWPUC2 0.11 0.354 0.0
05:57:50 Australian Ibis Threskiornis molucca 37.3408 -121.7646 PAWDF BWPUC2 1.16 0.417 0.0
06:01:32 Compact Weaver Pachyphantes superciliosus 37.341 -121.7649 PAWDF BWPUC2 0 0.306 0.0
06:01:38 Australian Ibis Threskiornis molucca 37.341 -121.7649 PAWDF BWPUC2 0 0.302 0.0
06:04:09 Australian Ibis Threskiornis molucca 37.3409 -121.7647 PAWDF BWPUC2 0.03 0.351 0.0
06:05:23 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 0.29 0.362 0.0
06:06:46 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 2.32 0.571 0.0
06:06:48 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 0 0.304 0.0
06:07:13 Western Kingbird Tyrannus verticalis 37.3409 -121.7647 PAWDF BWPUC2 5.49 0.442 0.184
06:07:37 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 0 0.348 0.0
06:07:41 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 2.74 0.668 0.0
06:08:10 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 2.77 0.678 0.0
06:08:12 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 1.45 0.444 0.0
06:08:14 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 1.98 0.512 0.0
06:10:47 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 0 0.324 0.0
06:10:49 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 2.47 0.603 0.0
06:11:15 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 2.82 0.692 0.0
06:11:17 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 0 0.334 0.0
06:11:54 California Towhee Haiku 0.902 1
06:12:14 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 1.19 0.419 0.0
06:12:59 California Towhee Haiku 0.7882 2
06:13:28 California Towhee Haiku 0.46 1
06:14:11 California Towhee Haiku 0.9843 8
06:14:12 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 1.77 0.481 0.0
06:14:14 Compact Weaver Pachyphantes superciliosus 37.3409 -121.7647 PAWDF BWPUC2 0.33 0.364 0.0
06:14:29 Northern Mockingbird Haiku 0.8235 1
06:15:11 California Towhee Melozone crissalis 37.3409 -121.7648 PAWDF BWPUC2 8.51 0.694 0.623
06:15:14 California Towhee Haiku 0.9216 13
06:15:15 California Towhee Melozone crissalis 37.3409 -121.7648 PAWDF BWPUC2 7.5 0.488 0.623
06:15:41 California Towhee Melozone crissalis 37.3409 -121.7648 PAWDF BWPUC2 7.97 0.565 0.623
06:15:41 California Towhee Haiku 0.37 1
06:15:43 California Towhee Melozone crissalis 37.3409 -121.7648 PAWDF BWPUC2 7.55 0.495 0.623
06:15:47 California Towhee Melozone crissalis 37.3409 -121.7648 PAWDF BWPUC2 8.04 0.579 0.623
06:16:20 California Towhee Haiku 0.9725 15
06:16:34 California Thrasher Toxostoma redivivum 37.3411 -121.7647 PAWDF BWPUC2 3.63 0.337 0.182
06:17:04 Tropical Mockingbird Mimus gilvus 37.3411 -121.7647 PAWDF BWPUC2 0.77 0.387 0.0
06:17:17 Golden-crowned Sparrow Haiku 0.85 1
06:17:25 California Towhee Melozone crissalis 37.3411 -121.7647 PAWDF BWPUC2 3.64 0.311 0.623
06:17:26 California Towhee Haiku 0.9882 8
06:18:13 Compact Weaver Pachyphantes superciliosus 37.3411 -121.7647 PAWDF BWPUC2 2.2 0.548 0.0
06:18:32 Golden-crowned Sparrow Haiku 0.42 1
06:18:41 Golden-crowned Sparrow Haiku 0.51 1
06:19:10 California Towhee Haiku 0.9765 6
06:19:44 White-breasted Nuthatch Sitta carolinensis 37.3407 -121.7652 PAWDF BWPUC2 5.92 0.473 0.208
06:19:58 California Towhee Haiku 0.29 1
06:20:07 California Towhee Haiku 0.72 1
06:20:13 California Towhee Melozone crissalis 37.3407 -121.7652 PAWDF BWPUC2 9.11 0.912 0.623
06:20:15 California Towhee Melozone crissalis 37.3407 -121.7652 PAWDF BWPUC2 8.78 0.778 0.623
06:20:17 California Towhee Haiku 0.9961 2
